The 100 companies
Role, assignment, data quality and Globalance AI Footprint for all hundred companies in the GI 100 Index. Not a ranking: click a column to sort, the search finds a country or a company.
Click a name to open the profile with assessment, three pillars and all evidence.
| ABB LtdProfile | Switzerland | Enablers | Full | Medium | limited |
| Accenture PLCProfile | Ireland | Adopters | Borderline | Low–medium | limited |
| Advantest CorpProfile | Japan | Enablers | Full | Medium | limited |
| Adyen NVProfile | Netherlands | Adopters | Full | High | solid |
| Airbnb IncProfile | USA | Adopters | Full | High | solid |
| AlibabaProfile | China | Innovator | Segment | High | limited |
| AlphabetProfile | USA | Innovator | Segment | Medium | solid |
| AmazonProfile | USA | Innovator | Segment | Medium | solid |
| AMDProfile | USA | Enablers | Full | Medium | solid |
| Amgen IncProfile | USA | Adopters | Partial | Low | limited |
| Amphenol CorpProfile | USA | Enablers | Full | Medium | limited |
| AnthropicProfile | USA | Innovator | Full | Medium | solid |
| Aon plcProfile | United Kingdom | Adopters | Partial | Medium | solid |
| Applied MaterialsProfile | USA | Enablers | Full | Medium | limited |
| AppLovin CorpProfile | USA | Innovator | Core | High | limited |
| Arista Networks IncProfile | USA | Enablers | Full | High | limited |
| ARM Holdings PLCProfile | United Kingdom | Enablers | Full | Medium | solid |
| Asia Vital Components Co LtdProfile | Taiwan | Enablers | Full | Medium | limited |
| ASML HoldingProfile | Netherlands | Enablers | Full | Medium | limited |
| AstraZeneca PLCProfile | United Kingdom | Adopters | Partial | Medium | limited |
| Automatic Data ProcessingProfile | USA | Adopters | Full | Low–medium | solid |
| Baidu IncProfile | China | Innovator | Segment | High | limited |
| Bristol-Myers Squibb CompanyProfile | USA | Adopters | Partial | Medium | limited |
| Broadcom IncProfile | USA | Enablers | Full | High | limited |
| Cadence Design SystemsProfile | USA | Enablers | Full | Medium | limited |
| CBRE GroupProfile | USA | Enablers | Partial | High | solid |
| Celestica IncProfile | Canada | Enablers | Full | High | limited |
| Ciena CorpProfile | USA | Enablers | Full | High | limited |
| Comfort Systems USAProfile | USA | Enablers | Full | Very high | limited |
| Constellation Energy CorpProfile | USA | Enablers | Full | High | limited |
| CoreWeave IncProfile | USA | Innovator | Core | Very high | limited |
| Corning IncProfile | USA | Enablers | Full | High | limited |
| Deere & CoProfile | USA | Adopters | Full | Medium | solid |
| Delta Electronics IncProfile | Taiwan | Enablers | Full | Medium | limited |
| Eaton CorporationProfile | Ireland | Enablers | Full | Very high | limited |
| Eli Lilly and CoProfile | USA | Adopters | Partial | Medium | solid |
| Expedia GroupProfile | USA | Adopters | Partial | Medium | solid |
| FedEx CorpProfile | USA | Adopters | Borderline | Low | solid |
| GE Vernova IncProfile | USA | Enablers | Full | Medium | limited |
| Infineon TechnologiesProfile | Germany | Enablers | Full | High | solid |
| Intel CorpProfile | USA | Enablers | Full | High | solid |
| Johnson & JohnsonProfile | USA | Adopters | Full | High | limited |
| Johnson Controls InternationalProfile | Ireland | Enablers | Full | Medium | limited |
| JPMorgan Chase & CoProfile | USA | Adopters | Full | Medium | solid |
| Keysight TechnologiesProfile | USA | Enablers | Full | High | solid |
| KLA CorpProfile | USA | Enablers | Full | High | limited |
| Lam ResearchProfile | USA | Enablers | Full | Medium | limited |
| Marsh & McLennan CompaniesProfile | USA | Adopters | Partial | Medium | solid |
| Marvell TechnologyProfile | USA | Enablers | Full | High | limited |
| Mastercard IncProfile | USA | Adopters | Full | Medium | limited |
| MediaTek IncProfile | Taiwan | Enablers | Borderline | Low–medium | solid |
| Merck & CoProfile | USA | Adopters | Partial | Medium | limited |
| Meta PlatformsProfile | USA | Innovator | Segment | Low | limited |
| Microchip TechnologyProfile | USA | Enablers | Full | High | limited |
| Micron TechnologyProfile | USA | Enablers | Full | High | solid |
| MicrosoftProfile | USA | Innovator | Segment | Low | solid |
| Monolithic Power SystemsProfile | USA | Enablers | Full | Medium | limited |
| Morgan StanleyProfile | USA | Adopters | Partial | Medium | limited |
| NasdaqProfile | USA | Adopters | Full | Medium | solid |
| Nokia OyjProfile | Finland | Enablers | Full | High | limited |
| Novartis AGProfile | Switzerland | Adopters | Partial | Medium | limited |
| Nvidia CorpProfile | USA | Enablers | Full | Very high | solid |
| OracleProfile | USA | Innovator | Segment | Medium | solid |
| Palantir TechnologiesProfile | USA | Innovator | Core | High | limited |
| Pfizer IncProfile | USA | Adopters | Full | Medium | solid |
| Prysmian SpAProfile | Italy | Enablers | Full | Medium | solid |
| Regeneron PharmaceuticalsProfile | USA | Adopters | Partial | Medium | limited |
| RELX PLCProfile | United Kingdom | Adopters | Full | Medium | solid |
| Roche Holding AGProfile | Switzerland | Adopters | Partial | High | limited |
| S&P GlobalProfile | USA | Adopters | Full | Medium | limited |
| SalesforceProfile | USA | Innovator | Segment | Medium | solid |
| Samsung Electro-MechanicsProfile | South Korea | Enablers | Partial | Medium | limited |
| Samsung ElectronicsProfile | South Korea | Enablers | Full | High | solid |
| SanDisk CorpProfile | USA | Enablers | Full | Medium | limited |
| Sanofi SAProfile | France | Adopters | Partial | Medium | limited |
| Schneider Electric SEProfile | France | Enablers | Full | High | limited |
| Seagate TechnologyProfile | Ireland | Enablers | Full | High | limited |
| Siemens AGProfile | Germany | Enablers | Full | Medium | limited |
| Siemens EnergyProfile | Germany | Enablers | Full | High | limited |
| SK hynixProfile | South Korea | Enablers | Full | Very high | limited |
| SpaceXProfile | USA | Innovator | Segment | Low | limited |
| Standard Chartered PLCProfile | United Kingdom | Adopters | Borderline | Medium | limited |
| Symbotic IncProfile | USA | Innovator | Core | High | limited |
| Synopsys IncProfile | USA | Enablers | Partial | Medium | solid |
| Taiwan Semiconductor Manufacturing CompanyProfile | Taiwan | Enablers | Full | Very high | limited |
| Tencent HoldingsProfile | China | Adopters | Partial | Medium | solid |
| TeradyneProfile | USA | Enablers | Full | High | limited |
| Tesla IncProfile | USA | Adopters | Full | Medium | limited |
| Travelers CompaniesProfile | USA | Adopters | Full | High | limited |
| UBS Group AGProfile | Switzerland | Adopters | Full | High | solid |
| Unimicron Technology CorpProfile | Taiwan | Enablers | Full | High | limited |
| Union Pacific CorpProfile | USA | Adopters | Partial | Medium | limited |
| United Parcel ServiceProfile | USA | Adopters | Full | High | limited |
| Vertiv HoldingsProfile | USA | Enablers | Full | Very high | limited |
| Visa IncProfile | USA | Adopters | Full | Medium | solid |
| Walmart IncProfile | USA | Adopters | Full | High | solid |
| Wells Fargo & CoProfile | USA | Adopters | Partial | Medium | limited |
| Willis Towers WatsonProfile | United Kingdom | Adopters | Partial | Medium | limited |
| Z.AI Co LtdProfile | China | Innovator | Core | Very high | limited |
| Zhongji Innolight Co LtdProfile | China | Enablers | Full | High | limited |
Composition as of 12 November 2026.